Retail Research
Title | Tickers | Date | Pages |
---|---|---|---|
DG: Dollar General - ... | DG | 2023-06-01 | 6 |
M: Macy's - No Guts, ... | M | 2023-06-01 | 6 |
CHWY: Chewy - Upgradi... | CHWY | 2023-06-01 | 6 |
JWN: Nordstrom - Rais... | JWN | 2023-05-31 | 5 |
COST: Costco Wholesal... | COST | 2023-05-31 | 5 |
May Retail Footfall U... | 2023-05-31 | 8 | |
April PCE Results - C... | 2023-05-26 | 5 | |
COST: Costco Wholesal... | COST | 2023-05-26 | 5 |
DLTR: Dollar Tree - O... | DLTR | 2023-05-25 | 6 |
BURL: Burlington Stor... | BURL | 2023-05-25 | 6 |
WOOF: Petco - The Goo... | WOOF | 2023-05-24 | 6 |
KSS: Kohl's - Notes P... | KSS | 2023-05-24 | 6 |
DKS: Dick's Sporting ... | DKS | 2023-05-24 | 6 |
WSM: Williams-Sonoma ... | WSM | 2023-05-23 | 5 |
CTRN: Citi Trends - L... | CTRN | 2023-05-23 | 5 |
LOW: Lowe's - Lowerin... | LOW | 2023-05-23 | 5 |
BJ: BJ's Wholesale Cl... | BJ | 2023-05-23 | 5 |
Pet Retailing - Readi... | 2023-05-22 | 10 | |
ASO: Academy Sports &... | ASO | 2023-05-19 | 3 |
ROST: Ross Stores, In... | ROST | 2023-05-18 | 6 |
Contact us here for help accessing content or arranging a relationship with our firm.