Retail Research
Title | Tickers | Date | Pages |
---|---|---|---|
October '22 Retail Sa... | 2022-11-16 | 4 | |
TGT: Target - Quick T... | TGT | 2022-11-16 | 4 |
WMT: Walmart - Solid ... | WMT | 2022-11-15 | 8 |
HD: Home Depot - This... | HD | 2022-11-15 | 5 |
Broadlines & Hardline... | 2022-11-14 | 5 | |
FND: Floor & Decor Ho... | FND | 2022-11-11 | 6 |
3Q22 Retail State of ... | 2022-11-11 | 31 | |
Off-Price 3Q22 Data U... | 2022-11-10 | 25 | |
TGT: Target - Reading... | TGT | 2022-11-09 | 9 |
KSS: Kohl's - The Gas... | KSS | 2022-11-08 | 5 |
Home Improvement Data... | 2022-11-08 | 17 | |
October 2022 Macro Su... | 2022-11-04 | 12 | |
FND: Floor & Decor Ho... | FND | 2022-11-03 | 5 |
LOW: Lowe's - Quick T... | LOW | 2022-11-03 | 5 |
W: Wayfair - The Good... | W | 2022-11-03 | 6 |
COST: Costco Wholesal... | COST | 2022-11-02 | 4 |
RH: RH - Discontinuin... | RH | 2022-11-02 | 3 |
SFM: Sprouts Farmers ... | SFM | 2022-11-02 | 3 |
3Q22 Retail Footfall ... | 2022-11-02 | 9 | |
Low & Middle Market P... | 2022-11-01 | 9 |
Contact us here for help accessing content or arranging a relationship with our firm.